A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Greeley Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Greeley CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Advantage Bank, Oklahoma 2 Year CD Account | 1.80% Date: Sep 6, 2010 |
| Cache Bank and Trust 2 Year CD Account | 1.77% Date: Sep 7, 2010 |
| B.C.S. Community Credit Union 2 Year CD Account | 1.50% Date: Sep 7, 2010 |
| Bank of Choice 2 Year CD Account | 1.47% Date: Sep 6, 2010 |
| Valley Bank and Trust 2 Year CD Account | 1.35% Date: Sep 6, 2010 |
| Credit Union of Colorado 2 Year CD Account | 1.25% Date: Sep 2, 2010 |
| Community Choice Credit Union 2 Year CD Account | 1.16% to 0.75% Date: Sep 7, 2010 |
| Community Choice Credit Union 12 Month CD Account | 0.65% to 0.45% Date: Sep 7, 2010 |
| Community Choice Credit Union 6 Month CD Account | 0.45% to 0.30% Date: Sep 7, 2010 |
| Sooper Credit Union 2 Year CD Account | 1.10% to 1.00% Date: Sep 7, 2010 |
| Sooper Credit Union 12 Month CD Account | 0.70% to 0.60% Date: Sep 7, 2010 |
| Sooper Credit Union 6 Month CD Account | 0.60% to 0.45% Date: Sep 7, 2010 |
Check Rates in These Cities Near Greeley: | Serving the Following Greeley Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80631 80632 80633 80634 80638 80639 |
Other Greeley Specials: Greeley Insurance Rates
